Now Ufone have Partnership with Samsung Mobile Company for providing free Minutes, Internet MB's and Minutes.
Ufone and Samsung Co-Launch of Galaxy J1 Mini Prime and J1 Ace
Ufone has partnered with Samsung to bring you a great bundle offer. Now enjoy a free Super Card and 6 GB internet with the purchase of any of the two handsets. The offer is valid for all customer purchasing a new Ufone SIM or re-using their inactive Ufone SIM after more than 60 days.
Ufone and Samsung Co-Launch of Galaxy J1 Mini Prime and J1 Ace
Ufone has partnered with Samsung to bring you a great bundle offer. Now enjoy a free Super Card and 6 GB internet with the purchase of any of the two handsets. The offer is valid for all customer purchasing a new Ufone SIM or re-using their inactive Ufone SIM after more than 60 days.
- Please visit any Samsung mobile shop where Samsung Galaxy J1 Mini Prime and J1 Ace are available.
- After purchasing the handset, please insert Ufone SIM in the Samsung handset and dial *616#.
- A free Super Card and 1 GB internet will be provided upon recharge of Rs. 100 or more.
- For the next 5 months, enjoy 1 GB internet every month upon recharge of Rs. 100 or more.
- In case any customer reverses the recharge amount, data bucket will also be reversed.
- FCA and 60 day dormant users eligible for the offer.
- The free data bucket will have 30 days validity. This offer is valid till 31st December 2017
Ufone J1 Mini Prime Specifications:
J1 Mini Prime | J1 Ace | ||
---|---|---|---|
Build | OS | Android 6.0 Marshmallow | Android OS, v4.4 (KitKat) |
Dimensions | 121.6 x 63.1 x 10.8 mm | 130.1 x 67.6 x 9.5 mm | |
Weight | 126 g | 131 g | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual SIM, Dual Standby, Micro-SIM | |
Colors | Gold, Black, White | White, Black, Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Processor | CPU | 1.2 GHZ Quad-Core | 1.2 GHz Quad Core Cortex-A7 |
Chipset | Spreadtrum SC9830 | Spreadtrum SC9830 | |
GPU | Mali-400MP2 | Mali-400MP2 | |
Display | Technology | TFT capacitive touchscreen, 256K colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 4.0 Inches | 4.3 Inches | |
Resolution | 480 x 800 pixels (~233 PPI pixel density) | 480 x 800 pixels (~217 ppi pixel density) | |
Memory | Built-in | 8GB built-in, 1GB RAM | 4GB Built-in, 768MB RAM |
Card | microSD card (support up to 256GB) (uses SIM 2 slot) | microSD Card, (supports upto 256GB) | |
Camera | Main | 5 MP, LED flash | 5 MP, autofocus, LED flash |
Features | F/2.2, Geo-tagging, Video (720p@30fps) | f/2.2, 31mm, Geo-tagging, touch focus, face detection, panorama, Video 720p@30fps | |
Front | VGA Camera | 2.0 MP Camera | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | v4.0 with A2DP | |
GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support & Glonass | |
Radio | FM radio | FM Radio, RDS, recording | |
USB | microUSB v2.0 | microUSB v2.0 | |
NFC | No | No | |
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer | Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | |
Browser | HTML5 | HTML | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | built-in + downloadable | Built-in + downloadable | |
Torch | Yes | Yes | |
Extra | Document viewer, Photo/video editor, Google Search, Maps, Gmail, YouTube, Calendar | Document viewer, Maps, Gmail | |
Battery | Capacity | (Li-ion Removable) 1500 mAh | (Li-ion Removable) 1900 mAh |
Talktime | up to 8 hrs | up to 10 hrs | |
Musicplay | up to 29 hrs1500 mAh | up to 68 hrs |
Post a Comment